AMA ATV MOTOCROSS CHAMPIONSHIP |
||
Data | evento | Località |
08/03/22 | Daytona ATV Supercross | Daytona Beach, FL |
02/04/22 | Three Palms Action Sport Park | Conroe, TX |
16-18/04/22 | Aonia Pass MX | Washington, GA |
30-02/05/22 | High Point Raceway | Mount Morris, PA |
14-15/05/22 | Ironman Raceway | Crawfordsville IN |
28-30/05/22 | Sunset Ridge MX | Walnut, IL |
11-13/06/22 | Briarcliff MX | Nashport, OH |
02-04/07/22 | Pleasure Valley Raceway | Seward, PA |
31-1/08/22 | Redbud MX | Buchanan, MI |
13-15/08/21 | Loretta Lynn Ranch | Hurricane Mills, TN |
dirt series |
||
Data | evento | LOCALITà |
19/03/22 | TBA | TBA |
16/04/22 | TBA | TBA |
14/05/22 | TBA | TBA |
18/06/22 | TBA | TBA |
16/07/22 | TBA | TBA |
20/08/22 | TBA | TBA |
17/09/22 | TBA | TBA |
15/10/22 | TBA | TBA |
19/11/22 | TBA | TBA |
GNCC |
||
Data | evento | Località |
19-20/02/22 | Big Buck Farm | Union SC |
05-07/03/22 | Wild Boar | Hogwaller Palatka, FL |
12-13/03/22 | The General | Washington, GA |
26-28/03/22 | TBA | TBA |
209-11/04/22 | Camp Coker Bullet | Society Hill, SC |
07-08/05/22 | Ironman Raceway | Crawfordville, IN |
21-22/05/22 | The John Penton | Millfield, OH |
04-05/06/22 | Mason-Dixon | Mount Morris, PA |
25-26/06/22 | Snowshoe Moutain Resort | Snowshoe, WY |
10-11/09/22 | The Mountainer Summit Bechtel | Beckley, WY |
24-25/09/22 | Burr Oak | Millfield, OH |
08-10/10/22 | Buckwheat 100 | Newburg, WY |
22-23/10/22 | Ironman | Crawfordsville, IN |
PIKES PEAK INTERNATIONAL HILL CLIMB |
||
Data | Località | |
20-26/06/22 | Colorado Springs, USA | |
WORCS RACING SERIES |
||
Data | Località | |
14-16/01/22 | Primm, NV | |
11-13/02/22 | Devore, CA | |
04-06/03/22 | Lake Havasu City, AZ | |
01-03/04/22 | Taft, CA | |
29-01/04/22 | Las Vegas, NV | |
20-22/05/22 | Cedar City, UT | |
09-11/09/22 | Preston, ID | |
07-09/10/22 | Mesquite, NV | |
28-30/10/22 | Primm, NV | |
04-06/11/22 | Primm, NV |